|
No. |
Code |
Name |
Features |
Price |
Delivery month |
Photo |
||
|
Per1 |
Per10 |
Per50 |
||||||
| 370 | 1OXADA001 | Oxalis deppei alba | White, 3 leave, 10cm | --- | --- | --- | March-April | |
| 371 | 1OXAIN001 | Oxalis inops | Dark pink, yellow eye,10cm | --- | --- | --- | March-April | |
| 372 | 1OXARE001 | Oxalis regnelli | Pure whtie, dark green,20cm | --- | --- | --- | March-April | |
| 373 | 1OXARF001 | Oxalis regnelli Funny | Pink, white spots, 15cm | --- | --- | --- | March-April | |
| 374 | 1OXARPD01 | Oxalis rubra Pink Dream | White, pink, 15cm | --- | --- | --- | March-April | Photo |
| 375 | 1OXARU001 | Oxalis rubra | Crimson, pink,20cm | --- | --- | --- | March-April | |
| 376 | 1OXATB001 | Oxalis triangralis Birgit | Pale pink, green leave, 20cm | --- | --- | --- | March-April | |
| 377 | 1OXATIM01 | Oxalis triangralis Irish Mist | White, green leave, 15cm | --- | --- | March-April | ||
| 378 | 1OXATM001 | Oxalis triangralis Mijke | Pale pink, purple leave, 15cm | --- | --- | --- | March-April | |
| 379 | 1OXATM002 | Oxalis triangralis Marmer | White leave, white spots, 20cm | --- | --- | --- | March-April | |
| 380 | 1OXATR001 | Oxalis triangralis | Pink, black purple leave, 15cm | --- | --- | --- | March-April | |
| 381 | 1OXATS001 | Oxalis triangralis Sunny | Pink, purple leave, 20cm | --- | --- | --- | March-April | |
| 382 | 1OXAVE001 | Oxalis vespertilionis | Lilac, 3 leave, 15cm | --- | --- | --- | March-April | |
| 383 | 2OXAAC001 | Oxalis Autum Child | White, pink,8cm | --- | --- | --- | June-August | |
| 384 | 2OXAAP001 | Oxalis Autum Pink | Pink, large flowers,8cm | --- | --- | --- | June-August | |
| 385 | 2OXABO001 | Oxalis bowiei | Dark pink, pretty leave,20cm | --- | --- | --- | June-August | |
| 386 | 2OXACE001 | Oxalis cernua(O.pescapiae) | Light yellow, spotted leave, 25cm | --- | --- | --- | June-August | |
| 387 | 2OXACI001 | Oxalis ciliaris Sky Blue | White, blue slightly, pink,10cm | --- | --- | --- | June-August | |
| 388 | 2OXACO001 | Oxalis comosa | Salmon, pretty flowers,8cm | --- | --- | --- | June-August | |
| 389 | 2OXACO002 | Oxalis commutata | Dark pink, 12cm | --- | --- | --- | June-August | |
| 390 | 2OXAFGI01 | Oxalis flava Gold Island | Dark yellow, many flowers,5cm | --- | --- | --- | June-August | |
| 391 | 2OXAFL001 | Oxalis flava | Gold, large flowers,10cm | --- | --- | --- | June-August | |
| 392 | 2OXAFL003 | Oxalis flabelifolia | Gold, large floewrs,15cm | --- | --- | --- | June-August | |
| 393 | 2OXAFO001 | Oxalis fourcadii | Dark pnk, narrow leave,6cm | --- | --- | --- | June-August | |
| 394 | 2OXAGC001 | Oxalis Gold Cup | Gold, large,10cm | --- | --- | --- | June-August | |
| 395 | 2OXAGL001 | Oxalis glabra | Pink, 10cm | --- | --- | --- | June-August | |
| 396 | 2OXAHI001 | Oxalis hirta | Pink, purple, standing, 25cm | --- | --- | --- | June-August | |
| 397 | 2OXAHR001 | Oxalis hirta rose | Dark pink, standing, 15cm | --- | --- | --- | June-August | |
| 398 | 2OXAHS001 | Oxalis hirta Salmon | Salmon, 20cm | --- | --- | --- | June-August | |
| 399 | 2OXALL001 | Oxalis luteola luteola | Yellow, large, 8cm | --- | --- | --- | June-August | |
| 400 | 2OXALM001 | Oxalis luteola marginata | Yellow, small, purple leave,8cm | --- | --- | --- | June-August | |
| 401 | 2OXALO001 | Oxalis lobata | Yellow, many flowers,8cm | --- | --- | --- | June-August | |
| 402 | 2OXAMO001 | Oxalis moniphylla | Liluc, only one leaf,10cm | --- | --- | --- | June-August | |
| 403 | 2OXANA001 | Oxalis namaquensis | Dark yellow,8cm | --- | --- | --- | June-August | |
| 404 | 2OXANI001 | Oxalis nidlans | Whtie, pink, small, pretty,10cm | --- | --- | --- | June-August | |
| 405 | 2OXAOB001 | Oxalis obtusa | Salmon, 10cm | --- | --- | --- | June-August | |
| 406 | 2OXAPU001 | Oxalis purprea | Dark pink, large flowers, 8cm | --- | --- | --- | June-August | |
| 407 | 2OXATE001 | Oxalis tenuifolia | White, crimson, standing, 10cm | --- | --- | --- | June-August | |
| 408 | 2OXATO001 | Oxalis tomentosa | White, leave like trays,8cm | --- | --- | --- | June-August | |
| 409 | 2OXAVE001 | Oxalis vercicolor | White, vermillion with line,15cm | --- | --- | --- | June-August | |
| 410 | 2OXAVL001 | Oxalis variabillis lavendea | Lilac,12cm | --- | --- | --- | June-August | |
| 411 | 2OXAVP001 | Oxalis variabillis pink | Pink, 12cm | --- | --- | --- | June-August | |
| 412 | 2OXAVW001 | Oxalis variabillis White | White, 12cm | --- | --- | --- | June-August | |
|
All comments regarding the website should be sent to: bulb1@komoriya.co.jp KOMORIYA NURSERY LTD. |