|
No. |
Code |
Name |
Features |
Price |
Delivery month |
Photo |
||
|
Per1 |
Per10 |
Per50 |
||||||
| 317 | 2MORAL001 | Moraea algoensis | Lilac,purple,50cm | --- | --- | --- | July-September | |
| 318 | 2MORAN003 | Moraea anomala | --- | --- | --- | July-September | ||
| 319 | 2MORAR001 | Moraea aristata | Seeds | --- | --- | --- | July-September | |
| 320 | 2MORBE001 | Moraea bellendenii | Lemon yellow,80cm | --- | --- | --- | July-September | |
| 321 | 2MORCI001 | Moraea ciliata | Pale lilac,pink,20cm | --- | --- | --- | July-September | |
| 322 | 2MORFY001 | Moraea fugax Yellow | Yellow,30cm | --- | --- | --- | July-September | |
| 323 | 2MORGI001 | Moraea gigandra | Purple,skyblue,beautiful,50cm | --- | --- | --- | July-September | Photo |
| 324 | 2MORIN001 | Moraea inconspicua | Shining brown,35cm | --- | --- | --- | July-September | |
| 325 | 2MORJU001 | Moraea juncea | Brown,green,20cm | --- | --- | --- | July-September | |
| 326 | 2MORLO001 | Moraea lowbserii | Lightpurple, black, hair,40cm | --- | --- | --- | July-September | |
| 327 | 2MORMI001 | Moraea Mix | Mixed with pretty colors,40cm | --- | --- | --- | July-September | |
| 328 | 2MORNP001 | Moraea Nepavonia | Orange,yellow,40cm | --- | --- | --- | July-September | |
| 329 | 2MOROR001 | Moraea sp. Orange | Light orange,10cm | --- | --- | --- | July-September | |
| 330 | 2MORPO001 | Moraea polystachiya | Purple,blue, yellow throut,40cm | --- | --- | --- | July-September | |
| 331 | 2MORPO002 | Moraea polianthus | Lilac, blue,60cm | --- | --- | --- | July-September | |
| 332 | 2MORTR001 | Moraea toricolor | 4 colors,10cm | --- | --- | --- | July-September | |
| 333 | 2MORTR002 | Moraea toripetala | White, blue, narrow petals, 20cm | --- | --- | --- | July-September | |
| 334 | 2MORVI001 | Moraea villosa | Purple. pink, blue eye, 35cm | --- | --- | --- | July-September | Photo |
|
All comments regarding the website should be sent to: bulb1@komoriya.co.jp KOMORIYA NURSERY LTD. |