|
No. |
Code |
Name |
Features |
Price |
Delivery month |
Photo |
||
|
Per1 |
Per10 |
Per50 |
||||||
| 307 | 2LEUCAN01 | Leucocoryne Andes | Purple, blue, brown,35cm | --- | --- | --- | July-September | |
| 308 | 2LEUCCA01 | Leucocoryne Caravelle | Violet, purple eye,35cm | --- | --- | --- | July-September | |
| 309 | 2LEUCLS01 | Leucocoryne La Serena | Pure white, sweet scented,35cm | --- | --- | --- | July-September | |
| 310 | 2LEUCOM01 | Leucocoryne Mix | 3-5 colors, 30cm | --- | --- | --- | July-September | |
| 311 | 2LEUCO001 | Leucocoryne coquimbensis | White, blue variegation, 30cm | --- | --- | --- | July-September | |
| 312 | 2LEUIX001 | Leucocoryne ixioides | Light blue, white eye,40cm | --- | --- | --- | July-September | |
| 313 | 2LEUPU001 | Leucocoryne purpurea | Purple, crimson, 50cm | --- | --- | --- | July-September | |
|
All comments regarding the website should be sent to: bulb1@komoriya.co.jp KOMORIYA NURSERY LTD. |