|
No. |
Code |
Name |
Features |
Price |
Delivery month |
Photo |
||
|
Per1 |
Per10 |
Per50 |
||||||
| 270 | 2LACHDH01 | Lachenalia mediana(Daruma-fuji) | Lilac, blue, 15cm | --- | --- | --- | July-September | |
| 271 | 2LACHHE02 | Lachenalia Haru-no-hohoemi | Yellow, green, brown,30cm | --- | --- | --- | July-September | |
| 272 | 2LACHHY01 | Lachenalia Haru-no-hiyori | Pale yellow,25cm | --- | --- | --- | July-September | |
| 273 | 2LACHMA02 | Lachenalia haru-no-mai | Light yellow, turning side25cm | --- | --- | --- | July-September | |
| 274 | 2LACHMH01 | Lachenalia Haru-no-momohime | Pale pink15cm | --- | --- | --- | July-September | |
| 275 | 2LACHPB01 | Lachenalia Pink Beauty | Light pink12cm | --- | --- | --- | July-September | |
| 276 | 2LACHYB01 | Lachenalia Yukiboushi | Pure white, green edge15cm | --- | --- | --- | July-September | |
| 277 | 2LACMI001 | Lachenalia Mix | Mixed with beautiful colors,15cm | --- | --- | --- | July-September | |
| 278 | 2LACSAR01 | Lachenalia arbuthnotae | Ivory yellow, green,30cm | --- | --- | --- | July-September | |
| 279 | 2LACSBO01 | Lachenalia bulbifera orange | Light orange, turning sideway to down25cm | --- | --- | --- | July-September | |
| 280 | 2LACSBR01 | Lachenalia bulbifera red | Crimson, red turning sideway to down25cm | --- | --- | --- | July-September | |
| 281 | 2LACSCO02 | Lachenalia contaminata | Ivory, green, sky blue,35cm | --- | --- | --- | July-September | |
| 282 | 2LACSFI01 | Lachenalia fistulosa | Ivory blue, scented25cm | --- | --- | --- | July-September | Photo |
| 283 | 2LACSGL01 | Lachenalia glaucina | Silver, lilac, scented, 30cm | --- | --- | --- | July-September | Photo |
| 284 | 2LACSLI01 | Lachenalia liliflora | Ivory white, purple,30cm | --- | --- | --- | July-September | |
| 285 | 2LACSMA02 | Lachenalia mathewsii | Yellow green, turning sideway,23cm | --- | --- | --- | July-September | |
| 286 | 2LACSME01 | Lachenalia matheusii endargerd | Purple lilac, small,20cm | --- | --- | --- | July-September | |
| 287 | 2LACSMU01 | Lachenalia mutabilis | Purple, blue, yellow20cm | --- | --- | --- | July-September | Photo |
| 288 | 2LACSNA01 | Lachenalia namacunsis | Pink, lilac, up-light,35cm | --- | --- | --- | July-September | |
| 289 | 2LACSPA01 | Lachenalia parida | Pale yellow,green,20cm | --- | --- | --- | July-September | |
| 290 | 2LACSPC01 | Lachenalia purpureo coerulea | Dark and pale purple,30cm | --- | --- | --- | July-September | |
| 291 | 2LACSPU01 | Lachenalia pusilla | White, like feathers,2cm | --- | --- | --- | July-September | Photo |
| 292 | 2LACSQU01 | Lachenalia quodricolor | Purple, yellow, red, green,30cm | --- | --- | --- | July-September | |
| 293 | 2LACSRO01 | Lachenalia roodia | Dark and pale purple, 30cm | --- | --- | --- | July-September | |
| 294 | 2LACSRO02 | Lachenalia rosea | Pritty pink, tall,30cm | --- | --- | --- | July-September | |
| 295 | 2LACSRU01 | Lachenalia rubida | Pink, red turning sideway or down,25cm | --- | --- | --- | July-September | |
| 296 | 2LACSTR01 | Lachenalia tricolor | Red, yellow, green,12cm | --- | --- | --- | July-September | |
| 297 | 2LACSUN02 | Lachenalia unifolia | Pale silver, purple,35cm | --- | --- | --- | July-September | |
| 298 | 2LACSVA02 | Lachenalia vanzyriae | Blue, green hunging type,20cm | --- | --- | --- | July-September | |
| 299 | 2LACSVI01 | Lachenalia vioracea | Purple, pink, thick stem35cm | --- | --- | --- | July-September | |
| 300 | 2LACSVI02 | Lachenalia viridiflora | Silver blue,18cm | --- | --- | --- | July-September | Photo |
| 301 | 2LACSZE01 | Lachenalia zeyherii | Ivory pink, green, 15cm | --- | --- | --- | July-September | |
|
All comments regarding the website should be sent to: bulb1@komoriya.co.jp KOMORIYA NURSERY LTD. |