No.![]() |
Code![]() |
Name![]() |
Features![]() |
Price![]() |
Delivery month![]() |
Photo |
||
Per1![]() |
Per10![]() |
Per50![]() |
||||||
1 | 1ACHAG001 | Achimenes Apricot Glow | Apricot,crimson,trampet,30cm | --- | --- | \2,000 | March-May | |
2 | 1ACHAW001 | Achimenes Alejo White | Shellpinkslightly,blue,largeflower,20cm | --- | --- | \2,250 | March-May | |
3 | 1ACHBB001 | Achimenes Blue Bird | Blue,purple,largeflower,20cm | --- | --- | \2,250 | March-May | Photo |
4 | 1ACHBD001 | Achimenes Boy David | Purple,blue,largeflower,18cm | --- | --- | \2,250 | March-May | |
5 | 1ACHBR001 | Achimenes Brilliant | Orange,crimson,small or middlesized flower,20cm | --- | --- | \2,000 | March-May | |
6 | 1ACHCB001 | Achimenes Camelle Brozzoni | Lilac,wave,middlesized flower,20cm | --- | --- | \2,000 | March-May | Photo |
7 | 1ACHCS001 | Achimenes Coral Sunset | Orange,Pink,middlesized flower,20cm | --- | --- | \2,000 | March-May | |
8 | 1ACHCT001 | Achimenes Crimson Tiger | Half,double,30cm | --- | --- | \2,250 | March-May | |
9 | 1ACHCW001 | Achimenes Crummock Water | Purple,rounded,large flower,20cm | --- | --- | \2,250 | March-May | Photo |
10 | 1ACHCY001 | Achimenes Cloud.Yellow Storn | Pale,yellow,middlesized flower,trampet,20cm | --- | --- | \3,750 | March-May | |
11 | 1ACHDBR01 | Achimenes Double Blue Rose | Double,blue,pink,25cm | --- | --- | \4,500 | March-May | |
12 | 1ACHDO001 | Achimenes Dorothy | Dark,salmon,large flower,20cm | --- | --- | \2,250 | March-May | Photo |
13 | 1ACHDPR01 | Achimenes Double Pink Rose | Double,dark,pink,25cm | --- | --- | \4,500 | March-May | Photo |
14 | 1ACHDP001 | Achimenes Double Peach | Pink,apricot,double,20cm | --- | \6,000 | --- | March-May | |
15 | 1ACHDS001 | Achimenes Double Strite | Red,double,20cm | --- | \6,000 | --- | March-May | |
16 | 1ACHEL001 | Achimenes Elegance | Pink,crimson,largeflower,16cm | --- | --- | \2,250 | March-May | |
17 | 1ACHEN001 | Achimenes Enchantment | Pink,crimson,largeflower,20cm | --- | --- | \2,250 | March-May | |
18 | 1ACHGM001 | Achimenes Grasmere | Pink,purple,yelloweye,20cm | --- | --- | \2,250 | March-May | Photo |
19 | 1ACHHG001 | Achimenes Honey Gold | Double,yellow,orange,20cm | --- | --- | \3,750 | March-May | |
20 | 1ACHJM001 | Achimenes Jauregia Maxima | White,largefiower25cm | --- | --- | \1,500 | March-May | |
21 | 1ACHLL001 | Achimenes Lakeland Lady | Crimson,orange,middlesized flower,25cm | --- | --- | \2,000 | March-May | |
22 | 1ACHLPT01 | Achimenes Little Pink Tiger | Pale,pink,smallflower,15cm | --- | --- | \2,250 | March-May | |
23 | 1ACHLR001 | Achimenes Little Red Tiger | Purple,pink,smallflower,15cm | --- | --- | \2,250 | March-May | |
24 | 1ACHOD001 | Achimenes Orange Delight | Crimson,orange, large flower,14cm | --- | --- | \2,250 | March-May | |
25 | 1ACHOG001 | Achimenes Orange Glow | Salmon,pink,yelloweye,16cm | --- | --- | \2,250 | March-May | |
26 | 1ACHOP001 | Achimenes Opal | Pale,yellow,ivorywhite,15cm | --- | --- | \2,000 | March-May | |
27 | 1ACHOQ001 | Achimenes Orange Queen | Salmon, pink,15cm | --- | --- | \2,250 | March-May | |
28 | 1ACHPB001 | Achimenes Peach Blossom | Pink,20cm | --- | --- | \1,500 | March-May | |
29 | 1ACHPG001 | Achimenes Peach Glow | Salmon,pink,middlesized,20cm | --- | --- | \2,000 | March-May | |
30 | 1ACHPP001 | Achimenes Pink Perfection | Salmon,pink,large flower,20cm | --- | --- | \2,000 | March-May | |
31 | 1ACHPR002 | Achimenes Prosperity | Shellpink slightly,large flower,17cm | --- | --- | \2,250 | March-May | Photo |
32 | 1ACHRA001 | Achimenes Rachael | Vermilion,smallflower,25cm | --- | --- | \2,250 | March-May | |
33 | 1ACHRH001 | Achimenes Rossennelf Hy. | Scarlet,red,small flower,25cm | --- | --- | \2,250 | March-May | |
34 | 1ACHRH002 | Achimenes Red Heart | Dark,pink, large flower,20cm | --- | --- | \2,250 | March-May | |
35 | 1ACHRR001 | Achimenes Raspberry Ripple | Red,double,20cm | --- | \6,000 | --- | March-May | |
36 | 1ACHRW001 | Achimenes Rydal Water | Orange,redeye,yellow,25cm | --- | --- | \2,000 | March-May | |
37 | 1ACHSD001 | Achimenes Stands Delight | Double,crimson,red,25cm | --- | --- | \2,250 | March-May | |
38 | 1ACHSF001 | Achimenes Strawberry Fields | Crimson,whitespots,20cm | --- | \6,000 | --- | March-May | |
39 | 1ACHSU001 | Achimenes Sue | Lilaceye,gold,18cm | --- | --- | \2,000 | March-May | |
40 | 1ACHSU002 | Achimenes Sunrise | Shellpink,purpleeye,large flower,14cm | --- | --- | \2,250 | March-May | Photo |
41 | 1ACHTB001 | Achimenes Troutbech | Orange,crimson,large flower,25cm | --- | --- | \2,250 | March-May | |
42 | 1ACHTE001 | Achimenes Teresa | Double,pink,purple,30cm | --- | --- | \2,250 | March-May | |
43 | 1ACHUW001 | Achimenes Ullswater | Salmon,pink,large flower,25cm | --- | --- | \2,000 | March-May | |
44 | 1ACHVM002 | Achimenes Viola Michelssen | Crimson,rounded,large flower,20cm | --- | --- | \2,250 | March-May | |
45 | 1ACHWG001 | Achimenes White Glory | White,yelloweye,large flower,16cm | --- | --- | \2,250 | March-May | |
46 | 1ACHYQ001 | Achimenes Yellow Queen | Light,yellow,20cm | --- | \6,000 | --- | March-May | |
47 | 1ACHMI002 | Achimenes sp.Micera | White,purple,verysmall,20cm | --- | --- | \2,250 | March-May |
![]() ![]() All comments regarding the website should be sent to: bulb@komoriya.co.jp KOMORIYA NURSERY LTD. |